1/18/2013

タイガー・ウッズ Tiger Woods 獲得 賞金 総額 年収 年俸 推移 推定資産

タイガー・ウッズ Tiger Woods 獲得 賞金 総額 年収 年俸 推移 推定資産

1975年12月30日生まれ

スタンフォード大学中退

1996年(21) 獲得賞金 $790,594(PGA24位)
1997年(22) 獲得賞金 $2,066,833(PGA1位)
1998年(23) 獲得賞金 $1,841,117(PGA4位)
1999年(24) 獲得賞金 $6,616,585(PGA1位)
2000年(25) 獲得賞金 $9,188,321(PGA1位)
2001年(26) 獲得賞金 $5,687,777(PGA1位)
2002年(27) 約69億円 $69 million 獲得賞金 $6,912,625(PGA1位)
2003年(28) 約78億円 $78 million 獲得賞金 $6,673,413(PGA2位)
2004年(29) 約80億円 $80.3 million 獲得賞金 $5,365,472(PGA4位)
2005年(30) 約87億円 $87 million 獲得賞金 $10,628,024(PGA1位)
2006年(31) 約90億円 $90 million 獲得賞金 $9,941,563(PGA1位)
2007年(32) 約100億円 $100 million 獲得賞金 $10,867,052(PGA1位)
2008年(33) 約115億円 $115 million 獲得賞金 $5,775,000(PGA2位)
2009年(34) 約110億円 $110 million 獲得賞金 $10,508,163(PGA1位)
2010年(35) 約105億円 $105 million 獲得賞金 $1,294,765(PGA68位)
2011年(36) 約75億円 $75 million 獲得賞金 $660,238(PGA128位)
2012年(37) 約58億円 $58 million 獲得賞金 $6,133,159(PGA2位)

推定資産約600億円 $600 million 獲得賞金約101億円($100,950,700)